- November 5, 2024
Loading
As of 7:54 p.m.: 102/103 Sarasota County precincts are reported; 280,430 ballots were cast, with an overall 84.10% countywide voter turnout. 65/71 Manatee County precincts are reported; 229,319 ballots were cast, with an overall 81.38% countywide voter turnout.
Bill Conerly (REP) | 69,547 votes | 65%
Lesa Miller (DEM) | 37,528 votes | 35%
Fiona McFarland (REP) | 60,996 votes | 56%
Derek Reich (DEM) | 47,244 votes | 44%
James Buchanan (REP) | 73,813 votes | 65%
Nancy M. H. Simpson (DEM) | 40,235 votes | 35%
Tom Knight (REP) | 40,630 votes | 70%
Sharon Kay Thornton (NPA) | 17,580 votes | 30%
Jay Riley (REP) | 154,047 votes | 59%
Julie Forestier (DEM) | 105,791 votes | 41%
Tom DeSane (REP) | 157,025 votes | 61%
William Brad Hardin (DEM) | 102,493 votes | 39%
Greg "Tex" Bukowski (REP) | 152,039 votes | 59%
Robin Williams (DEM) | 106,792 votes | 41%
Jose Jimenez (REP) | 150,801 votes | 59%
Nancy Ceci (DEM) | 105105,838099 votes | 41%
Sharon Wetzler DePeters (REP) | 159,412 votes | 61%
Alan Sprintz (DEM) | 99,784 votes | 38%
(Write-in: Not assigned) | 437 votes | .17%
Kevin Cooper (REP) | 157,782 votes | 61%
Dale Anderson (DEM) | 101,568 votes | 39%
Pam Beitlich (REP) | 159,725 votes | 61%
George Davis (DEM) | 99,210 votes | 38%
(Write-in: Not Assigned) | 313 votes | .12%
Sarah Lodge (REP) | 159,316 votes | 62%
Vicki Lynn Nighswander (DEM) | 98,985 votes | 38%
(Write-in candidates) | 342 votes | .13%
Mike Moran (REP) | 137,249 votes | 51%
Barbara Ford-Coates (DEM) | 130,141 votes | 49%
Kyle Battie | 3,075 votes | 56%
Sequoia Felton | 2,449 votes | 44%
Liz Alpert | 6,178 votes | 53%
Ron Kashden | 5,440 votes | 47%
Erik Arroyo | 3,070 votes | 47%
Kathy Kelley Ohlrich | 3,394 votes | 53%
Yes | 213,677 votes | 84%
No | 40,572 votes | 16%
Carol Felts (REP) | 35,512 votes | 64%
Glenn Pearson (DEM) | 14,560 votes | 26%
Jennifer (Jen) Lynne Hamey (NPA) | 5,166 votes | 9%
Tal Siddique (REP) | 23,515 votes | 60.74%
Diana Shoemaker (DEM) | 15,125 votes | XX%
Jeffrey Gray (Write-in) | 73 votes | 0.19%
Robert McCann (REP) | 41,110 votes | 72.41%
Joseph Di Bartolomeo (NPA) | 15,666 votes | 27.59%
George Kruse (REP) | 140,292 votes | 67%
Sari A. Lindroos-Valimaki (DEM) | 69,590 votes | 33%
Heather Felton | 28,431 votes | 57.54%
Mark Stanoch | 20,981 votes | 42.46%
Charlie Kennedy | 20,999 votes | 57.50%
Jonathan Lynch | 15,519 votes | 42.50%
Scott Farrington (REP) | 170,763 votes | 96.85%
Thomas Dell (Write-in) | 5,556 votes | 3.15%
James Carlino | 39,334 votes | 72.46%
Larry Luh | 14,951 votes | 27.54%
Richard Barber | 383 votes | 58.21%
Thomas Potter | 275 votes | 41.79%
Donald Avolio | 897 votes | 52.39%
Jeffrey Siegel | 815 votes | 47.61%
Michael Defferding | 569 votes | 50.18%
Steven Peters | 565 votes | 49.82%
Sharon Defferding | 588 votes | 51.09%
Thomas Leavey | 563 votes | 48.91%
Yes | 168,120 votes | 82.54%
No | 35,561 votes | 17.46%
Yes | 139,368 votes | 68.14%
No | 65,160 votes | 31.86%
How Sarasota County voted
Donald J. Trump (REP) | 162,628 votes | 59%
Kamala D. Harris (DEM) | 111,922 votes | 40%
Rick Scott (REP) | 159,762 votes | 58%
Debbie Mucarsel-Powell (DEM) | 111,035 votes | 40%
Greg Steube (REP) | 166,034 votes | 61%
Manny Lopez (DEM) | 104,997 votes | 39%
Yes | 139,774 votes | 55%
No | 113,973 votes | 45%
Yes | 177,798 votes | 68%
No | 85,261 votes | 32%
Yes | 153,567 votes | 56%
No | 118,346 votes | 44%
Yes | 159,036 votes | 58%
No | 112,890 votes | 42%
Yes | 172,931 votes | 67%
No | 86,905 votes | 33%
Yes | 130,001 votes | 50%
No | 125,158 votes | 50%
How Manatee County voted
Donald J. Trump (REP) | 136,190 votes | 61%
Kamala D. Harris (DEM) | 82,956 votes | 37%
Rick Scott (REP) | 133,718 votes | 61%
Debbie Mucarsel-Powell (DEM) | 81,820 votes | 37%
Vern Buchanan (REP) | 139,073 votes | 64%
Jan Schneider (DEM) | 77,590 votes | 36%
Yes | 116,441 votes | 57%
No | 88,404 votes | 43%
Yes | 148,969 votes | 71%
No | 62,071 votes | 29%
Yes | 118,726 votes | 54%
No | 99,256 votes | 46%
Yes | 119,349 votes | 55%
No | 98,289 votes | 45%
Yes | 143,390 votes | 69%
No | 65,581 votes | 31%
Yes | 106,459 votes | 52%
No | 98,115 votes | 48%