- December 21, 2024
Loading
As of 10:21 p.m.: 103/103 Sarasota County precincts are reported; 280,430 ballots were cast, with an overall 84.10% countywide voter turnout. 71/71 Manatee County precincts are reported; 229,319 ballots were cast, with an overall 81.38% countywide voter turnout.
Bill Conerly (REP) | 69,547 votes | 65%
Lesa Miller (DEM) | 37,528 votes | 35%
Fiona McFarland (REP) | 60,996 votes | 56%
Derek Reich (DEM) | 47,244 votes | 44%
James Buchanan (REP) | 73,813 votes | 65%
Nancy M. H. Simpson (DEM) | 40,235 votes | 35%
Tom Knight (REP) | 40,630 votes | 70%
Sharon Kay Thornton (NPA) | 17,580 votes | 30%
Jay Riley (REP) | 154,047 votes | 59%
Julie Forestier (DEM) | 105,791 votes | 41%
Tom DeSane (REP) | 157,025 votes | 61%
William Brad Hardin (DEM) | 102,493 votes | 39%
Greg "Tex" Bukowski (REP) | 152,039 votes | 59%
Robin Williams (DEM) | 106,792 votes | 41%
Jose Jimenez (REP) | 150,801 votes | 59%
Nancy Ceci (DEM) | 106,383 votes | 41%
Sharon Wetzler DePeters (REP) | 159,412 votes | 61%
Alan Sprintz (DEM) | 99,784 votes | 38%
(Write-in: Not assigned) | 437 votes | .17%
Kevin Cooper (REP) | 157,782 votes | 61%
Dale Anderson (DEM) | 101,568 votes | 39%
Pam Beitlich (REP) | 159,725 votes | 61%
George Davis (DEM) | 99,210 votes | 38%
(Write-in: Not Assigned) | 313 votes | .12%
Sarah Lodge (REP) | 159,316 votes | 62%
Vicki Lynn Nighswander (DEM) | 98,985 votes | 38%
(Write-in candidates) | 342 votes | .13%
Mike Moran (REP) | 137,249 votes | 51%
Barbara Ford-Coates (DEM) | 130,141 votes | 49%
Kyle Battie | 3,075 votes | 56%
Sequoia Felton | 2,449 votes | 44%
Liz Alpert | 6,178 votes | 53%
Ron Kashden | 5,440 votes | 47%
Erik Arroyo | 3,070 votes | 47%
Kathy Kelley Ohlrich | 3,394 votes | 53%
Yes | 213,677 votes | 84%
No | 40,572 votes | 16%
Carol Felts (REP) | 35,906 votes | 64.06%
Glenn Pearson (DEM) | 14,872 votes | 26.53%
Jennifer (Jen) Lynne Hamey (NPA) | 5,276 votes | 9.41%
Tal Siddique (REP) | 23,913 votes | 60.49%
Diana Shoemaker (DEM) | 15,545 votes | 39.32%
Jeffrey Gray (Write-in) | 75 votes | 0.19%
Robert McCann (REP) | 41,594 votes | 72.27%
Joseph Di Bartolomeo (NPA) | 15,960 votes | 27.73%
George Kruse (REP) | 144,340 votes | 66.62%
Sari A. Lindroos-Valimaki (DEM) | 72,319 votes | 33.38%
Heather Felton | 28,953 votes | 57.70%
Mark Stanoch | 21,228 votes | 42.30%
Charlie Kennedy | 21,473 votes | 57.68%
Jonathan Lynch | 15,754 votes | 42.32%
Scott Farrington (REP) | 175,996 votes | 96.82%
Thomas Dell (Write-in) | 5,777 votes | 3.18%
James Carlino | 40,140 votes | 72.42%
Larry Luh | 15,289 votes | 27.58%
Richard Barber | 389 votes | 58.50%
Thomas Potter | 276 votes | 41.50%
Donald Avolio | 905 votes | 52.16%
Jeffrey Siegel | 830 votes | 47.84%
Michael Defferding | 578 votes | 49.87%
Steven Peters | 581 votes | 50.13%
Sharon Defferding | 600 votes | 51.02%
Thomas Leavey | 576 votes | 48.98%
Yes | 173,375 votes | 82.56%
No | 36,613 votes | 17.44%
Yes | 143,518 votes | 68.07%
No | 67,325 votes | 31.93%
How Sarasota County voted
Donald J. Trump (REP) | 162,628 votes | 59%
Kamala D. Harris (DEM) | 111,922 votes | 40%
Rick Scott (REP) | 159,762 votes | 58%
Debbie Mucarsel-Powell (DEM) | 111,035 votes | 40%
Greg Steube (REP) | 166,034 votes | 61%
Manny Lopez (DEM) | 104,997 votes | 39%
Yes | 139,774 votes | 55%
No | 113,973 votes | 45%
Yes | 177,798 votes | 68%
No | 85,261 votes | 32%
Yes | 153,567 votes | 56%
No | 118,346 votes | 44%
Yes | 159,036 votes | 58%
No | 112,890 votes | 42%
Yes | 172,931 votes | 67%
No | 86,905 votes | 33%
Yes | 130,001 votes | 50%
No | 125,158 votes | 50%
How Manatee County voted
Donald J. Trump (REP) | 140,132 votes | 61.22%
Kamala D. Harris (DEM) | 86,121 votes | 37.63%
Rick Scott (REP) | 137,579 votes | 60.89%
Debbie Mucarsel-Powell (DEM) | 84,931 votes | 37.59%
Vern Buchanan (REP) | 143,129 votes | 63.98%
Jan Schneider (DEM) | 80,581 votes | 36.02%
Yes | 119,925 votes | 56.72%
No | 91,506 votes | 43.28%
Yes | 153,634 votes | 70.51%
No | 64,264 votes | 29.49%
Yes | 123,067 votes | 54.67%
No | 102,031 votes | 45.33%
Yes | 123,644 votes | 55.07%
No | 100,868 votes | 44.93%
Yes | 147,751 votes | 68.58%
No | 67,697 votes | 31.42%
Yes | 109,544 votes | 51.94%
No | 101,355 votes | 48.06%